Suffolk ASA


Suffolk ASA Dev. Champs 2009 Lic No: 3ER9372 at Crown Pools - IPSWICH (25m)

Web page created by CORGI on 20/06/2009


Event: 1. 50m Freestyle, Male, All Ages, HDW, 20/06/2009 Age Group result (A ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 TRENT Ollie (2000) (A ) 00:38.98 10.4%SCC QT 147 (149) Newmarket
2 BARNES Henry (2000) (A ) 00:40.52 3.5%SCC QT 124 (126) Beccles
3 SMITH Kieran (1999) (A ) 00:41.03 2.3%SCC QT 118 (120) Deben
4 FINBOW Bayley (2000) (A ) 00:41.05 5.6%SCC QT 117 (119) TeamIpswich
5 DORAN Matthew (1999) (A ) 00:42.03 -0.1%SCC QT 105 (107) Beccles
6 QUANTRILL Lewis (1999) (A ) 00:42.20 103 (105) L'stoft & Oulton Broad
7 COE Aidan (2000) (A ) 00:43.52 90 (91) Stowmarket
8 MORSMAN Adam (1999) (A ) 00:43.58 89 (90) Hadleigh
9 KIRK Finlay (1999) (A ) 00:45.46 73 (74) Hadleigh
10 WELCH Harry (2000) (A ) 00:50.89 40 (41) West Suffolk
11 COE Callum (2000) (A ) 00:53.05 32 (33) Hadleigh
12 FORD Daniel (2000) (A ) 00:53.20 31 (32) TeamIpswich

Event: 1. 50m Freestyle, Male, All Ages, HDW, 20/06/2009 Age Group result (B ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 TYNDALE-BISCOE Ben (1998) (B ) 00:38.44 156 (179) TeamIpswich
2 DAVIES Bradley (1998) (B ) 00:39.40 140 (161) Deben
3 FENN Elliot (1998) (B ) 00:41.10 117 (134) Beccles
4 GRIMSEY George (1998) (B ) 00:41.81 108 (124) Stowmarket
5 POTTER Jack (1998) (B ) 00:42.04 105 (120) Stowmarket
6 BEAMISH-MANN Herbie (1998) (B ) 00:42.31 102 (117) Beccles
7 HAYWARD Kieran (1999) (B ) 00:42.40 101 (116) Beccles
8 STANTON Jack (1998) (B ) 00:42.77 97 (111) L'stoft & Oulton Broad
9 WELCH Thomas (1998) (B ) 00:43.24 92 (106) West Suffolk
10 SMITH Jack (1998) (B ) 00:43.29 92 (106) Felixstowe
11 BERESFORD Oliver (1999) (B ) 00:43.43 91 (104) West Suffolk
12 KELLY John (1998) (B ) 00:43.95 86 (99) Felixstowe
13 HASKELL Matthew (1998) (B ) 00:44.85 78 (89) Felixstowe
14 JORDAN PEARCE Thomas (1999) (B ) 00:45.33 74 (85) Stowmarket
15 FOSKER Jamie (1999) (B ) 00:48.29 53 (61) TeamIpswich
16 CARTER Konner (1999) (B ) 00:48.82 50 (57) Beccles
17 PRYKE Jack (1999) (B ) 00:49.08 49 (56) Deben
18 TUFFS Jack (1999) (B ) 00:50.89 40 (46) Mildenhall
-- HONEYWOOD David (1998) (B ) DSQ -- Hadleigh

Event: 1. 50m Freestyle, Male, All Ages, HDW, 20/06/2009 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 KERRY Liam (1997) (C ) 00:33.81 257 (304) Stowmarket
2 OXBROW William (1998) (C ) 00:33.89 255 (301) TeamIpswich
3 ELMER Nicholas (1997) (C ) 00:34.51 238 (281) Deben
4 LUBBOCK Ethan (1997) (C ) 00:34.99 226 (267) Newmarket
5 LAST Todd (1997) (C ) 00:35.74 209 (247) Deben
6 DORMER Jacob (1998) (C ) 00:35.75 208 (246) Stowmarket
7 OWERS Jamie (1997) (C ) 00:35.84 206 (243) L'stoft & Oulton Broad
8 TRINDER Toby (1998) (C ) 00:36.17 199 (235) TeamIpswich
9 ABBOTT Sam (1997) (C ) 00:36.19 199 (235) TeamIpswich
10 PHILLIPS Nathan (1998) (C ) 00:36.36 195 (230) L'stoft & Oulton Broad
11 CATTON Benjamin (1998) (C ) 00:36.47 193 (228) Leiston
12 ALAND Christopher (1998) (C ) 00:36.49 192 (227) TeamIpswich
13 PITTMAN Charlie (1998) (C ) 00:36.58 190 (224) TeamIpswich
14 BRIARS Edward (1998) (C ) 00:36.65 189 (223) West Suffolk
15 WHITE Adam (1998) (C ) 00:36.80 186 (220) L'stoft & Oulton Broad
16 BARK James (1997) (C ) 00:37.17 179 (211) Hadleigh
17 BAMBER Toby (1997) (C ) 00:37.39 174 (206) TeamIpswich
18 TEDORA Charlie (1998) (C ) 00:37.44 174 (206) TeamIpswich
19 BECKETT Jack (1997) (C ) 00:37.45 173 (204) Felixstowe
20 GODSMAN Taylor (1997) (C ) 00:38.15 161 (190) West Suffolk
21 PROFFITT Alex (1998) (C ) 00:38.36 157 (185) West Suffolk
22 EAMES-BAYTON Joe (1998) (C ) 00:38.71 151 (178) Beccles
23 LOCKWOOD Sam (1998) (C ) 00:38.89 148 (175) L'stoft & Oulton Broad
24 HALE Ollie (1998) (C ) 00:39.65 137 (162) Stowmarket
25 PENTNEY Joseph (1998) (C ) 00:39.75 135 (159) Sudbury
26 HAYWARD Matthew (1997) (C ) 00:39.89 133 (157) Beccles
27 MONK Alexander (1997) (C ) 00:40.90 119 (141) West Suffolk
28 SIMPSON Max (1998) (C ) 00:41.64 110 (130) West Suffolk
29 HATTON Alex (1998) (C ) 00:42.86 96 (113) Newmarket
30 PARCELL Matthew (1997) (C ) 00:42.97 95 (112) Beccles
-- MCGOOCHAN Conner (1998) (C ) DSQ -- West Suffolk

Event: 1. 50m Freestyle, Male, All Ages, HDW, 20/06/2009 Age Group result (D ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 FISHER Mikey (1997) (D ) 00:31.58 328 (396) Stowmarket
2 OLIVE Ben (1996) (D ) 00:32.66 291 (351) Hadleigh
3 YALLOP Dalton (1997) (D ) 00:32.98 281 (339) Beccles
4 SMITH Robert (1996) (D ) 00:33.23 274 (331) Felixstowe
5 HARRIS Nathan (1997) (D ) 00:33.66 261 (315) Beccles
6 CASBURN James (1997) (D ) 00:33.76 259 (312) Felixstowe
7 LONG Nathan (1996) (D ) 00:33.77 258 (311) Stowmarket
8 RICKARDS Lewis (1997) (D ) 00:33.84 256 (309) Stowmarket
9 LUKER Callum (1996) (D ) 00:34.06 250 (302) Mildenhall
10 DELGADO Ben (1997) (D ) 00:34.10 249 (300) Mildenhall
11 WHALE Jack (1997) (D ) 00:34.18 247 (298) L'stoft & Oulton Broad
12 BALDRY Jack Alexander (1997) (D ) 00:34.48 239 (288) L'stoft & Oulton Broad
13 STOKES Matthew (1996) (D ) 00:34.60 236 (285) Beccles
14 ALEXANDER Ryan (1996) (D ) 00:35.01 226 (273) Sudbury
15 WHIGHT Kieran (1996) (D ) 00:35.40 217 (262) Deben
16 MACKENZIE Henry (1997) (D ) 00:35.81 207 (250) Hadleigh
17 LANCASTER Robert (1997) (D ) 00:38.88 148 (179) Stowmarket
18 HUTCHINS Adam (1996) (D ) 00:40.55 124 (150) Stowmarket
-- ATTWATER Robert (1996) (D ) DNS -- Deben

Event: 1. 50m Freestyle, Male, All Ages, HDW, 20/06/2009 Age Group result (E ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 SMITH Josh (1995) (E ) 00:29.52 0.6%SCC QT 409 (484) Deben
2 REYNOLDS Matt (1995) (E ) 00:29.84 396 (469) Stowmarket
3 JIANG John (1995) (E ) 00:29.89 393 (465) Sudbury
4 UPSON Toby (1996) (E ) 00:29.98 0.4%SCC QT 390 (462) Stowmarket
5 BURGESS Sean (1995) (E ) 00:30.34 375 (444) TeamIpswich
6 CLAY Ryan (1995) (E ) 00:30.52 367 (435) Stowmarket
7 SMITH Ryan (1996) (E ) 00:30.94 351 (416) Deben
8 WYATT Robert (1995) (E ) 00:31.20 341 (404) West Suffolk
9 OLIVER Dominic (1995) (E ) 00:31.48 331 (392) L'stoft & Oulton Broad
10 MUNRO-SMITH Hamish (1995) (E ) 00:31.58 328 (388) St Felix School
11 BRIARS Patrick (1996) (E ) 00:31.78 321 (380) West Suffolk
12 OLLINGTON Zak (1996) (E ) 00:31.87 317 (375) Newmarket
13 BOWKIS Aleksandr (1996) (E ) 00:32.10 310 (367) West Suffolk
14 CHARD Mark (1995) (E ) 00:32.15 308 (365) L'stoft & Oulton Broad
15 STROWGER Zak (1996) (E ) 00:33.08 278 (329) Deben
16 GREENHALGH Christopher (1996) (E ) 00:33.35 270 (320) Sudbury
17 MURRAY George (1996) (E ) 00:33.53 265 (314) Felixstowe
18 HUGHES Jake (1995) (E ) 00:35.25 220 (261) Leiston

Event: 1. 50m Freestyle, Male, All Ages, HDW, 20/06/2009 Age Group result (F ), Fourteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 PYE William (1994) (F ) 00:28.86 440 (508) Beccles
2 WOODARD Macauley (1994) (F ) 00:29.49 411 (475) Beccles
3 NELSON Sam (1994) (F ) 00:29.51 410 (474) Newmarket
4 CATTON Nick (1995) (F ) 00:30.05 387 (447) St Felix School
5 SKINNER George (1994) (F ) 00:30.20 380 (439) Leiston
6 BARBER Jacob (1995) (F ) 00:30.31 376 (434) Beccles
7 FUSSEY Alex (1995) (F ) 00:30.48 369 (426) Newmarket
8 PENMAN Alasdair (1995) (F ) 00:30.77 358 (413) Stowmarket
9 RUSSELL Tom (1995) (F ) 00:31.70 323 (373) Mildenhall
10 EAGLES Joe (1994) (F ) 00:33.51 266 (307) Mildenhall

Event: 1. 50m Freestyle, Male, All Ages, HDW, 20/06/2009 Age Group result (G/H ), 15/16 Years

Pos Name, YOB Time GB/BAG Pts Club
1 SMITH Owen (1994) (G/H ) 00:27.76 3.3%SCC QT 496 Deben
2 PENTNEY Samuel (1992) (G/H ) 00:28.51 457 Sudbury
3 WYATT James (1992) (G/H ) 00:28.54 455 West Suffolk
4 GOSLING Declan (1992) (G/H ) 00:28.75 445 West Suffolk
5 SINCLAIR Gus (1994) (G/H ) 00:29.26 421 St Felix School
6 BEER Samuel Jordan (1994) (G/H ) 00:29.36 417 L'stoft & Oulton Broad
7 BUDD Simon (1992) (G/H ) 00:29.56 408 Sudbury
8 CHISHOLM Angus (1993) (G/H ) 00:29.63 405 Hadleigh
9 WRIGHT Daniel (1994) (G/H ) 00:29.72 401 L'stoft & Oulton Broad
10 SPENCER Henry (1994) (G/H ) 00:29.75 399 L'stoft & Oulton Broad
11 WRIGHT Harry (1993) (G/H ) 00:30.97 350 Leiston

Event: 1. 50m Freestyle, Male, All Ages, HDW, 20/06/2009 Age Group result (I ), 17 and over

Pos Name, YOB Time GB/BAG Pts Club
1 OLLEY Douglas (1991) (I ) 00:27.57 1.2%SCC QT 506 Beccles
2 CLARKE Richard (1992) (I ) 00:29.76 399 Beccles
3 KIRBY Steven (1992) (I ) 00:30.11 384 Beccles
4 MILLETT Tim (1984) (I ) 00:30.34 375 Beccles

Event: 2. 200m Backstroke, Female, All Ages, HDW, 20/06/2009 Age Group result (A ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 TOLLIDAY Arna (1999) (A ) 03:06.29 10.4%SCC QT 322 (366) St Felix School
2 OCHWAT Megan (1999) (A ) 03:38.55 177 (201) TeamIpswich
3 ALLINGTON Molly (1999) (A ) 03:41.72 167 (190) L'stoft & Oulton Broad
4 DOUBLEDEE Nancy (2000) (A ) 03:44.66 158 (180) TeamIpswich
5 LUBBOCK Sophie (1999) (A ) 03:51.20 140 (159) Newmarket
-- RICHES Chloe (2000) (A ) DNS -- West Suffolk
-- CASE Sophie (2000) (A ) DSQ -- L'stoft & Oulton Broad

Event: 2. 200m Backstroke, Female, All Ages, HDW, 20/06/2009 Age Group result (B ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 HOWELL Nina (1999) (B ) 03:18.48 257 (286) Beccles
2 SPARROW Hannah (1999) (B ) 03:20.50 3.6%SCC QT 248 (276) West Suffolk
3 DEMETRIADES Alicia (1999) (B ) 03:21.75 3.0%SCC QT 242 (269) TeamIpswich
4 OLLINGTON Molly (1998) (B ) 03:22.10 240 (267) Newmarket
5 KELLEHER Annie (1998) (B ) 03:23.81 233 (259) TeamIpswich
6 LONG Chloe (1999) (B ) 03:23.90 2.0%SCC QT 233 (259) Stowmarket
7 CARTER Charlotte (1999) (B ) 03:24.57 1.6%SCC QT 230 (256) L'stoft & Oulton Broad
8 OXBROW Kaylee (1999) (B ) 03:25.44 226 (251) TeamIpswich
9 WESTLAKE Jessica (1999) (B ) 03:27.66 217 (241) St Felix School
10 WALSH Kaitlin (1998) (B ) 03:28.01 216 (240) L'stoft & Oulton Broad
11 DYE Emily (1998) (B ) 03:28.44 214 (238) Leiston
12 BYGRAVE Melissa (1998) (B ) 03:29.01 212 (236) Beccles
13 MOTTRAM Bethany (1999) (B ) 03:32.24 199 (221) West Suffolk
14 SHIELDS Eleanor (1999) (B ) 03:35.07 189 (210) West Suffolk
15 SHERRED Olivia (1999) (B ) 03:35.12 189 (210) Hadleigh
16 TAYLOR Emily (1998) (B ) 03:37.86 180 (200) Mildenhall
17 GRAHAM Amilia (1998) (B ) 03:47.01 152 (169) West Suffolk
18 VAUGHAN Ellie (1999) (B ) 03:54.29 133 (148) Stowmarket
-- MAGGS Casey (1999) (B ) DSQ -- West Suffolk
-- NASH Sarah (1998) (B ) DSQ -- Newmarket
-- STRUTT Amber (1999) (B ) DSQ -- TeamIpswich

Event: 2. 200m Backstroke, Female, All Ages, HDW, 20/06/2009 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 ROBINSON Claire (1998) (C ) 03:04.32 334 (358) West Suffolk
2 MOREY Ellisse (1997) (C ) 03:08.38 310 (332) Deben
3 CALVER Chloe (1998) (C ) 03:09.05 306 (328) Deben
4 PELL Charlotte (1997) (C ) 03:10.06 300 (321) L'stoft & Oulton Broad
5 HOUSTON Caitlin (1998) (C ) 03:10.66 297 (318) TeamIpswich
6 HYAM Brittany (1998) (C ) 03:14.31 278 (298) TeamIpswich
7 SMITH Harriet (1997) (C ) 03:14.88 275 (294) Stowmarket
8 BURGESS Danielle (1998) (C ) 03:17.27 263 (282) TeamIpswich
9 BARNES Hannah (1998) (C ) 03:17.67 261 (279) Beccles
10 LONG Jessica (1998) (C ) 03:17.78 260 (278) Stowmarket
11 SHANKS Holly (1998) (C ) 03:20.05 250 (268) Hadleigh
12 BEST Lauren (1998) (C ) 03:24.86 228 (244) Stowmarket
13 JAMES Rhianna (1998) (C ) 03:47.69 150 (161) Beccles
-- CHATRES Caitlin (1997) (C ) DSQ -- TeamIpswich
-- FARRELL-MADDOX Jessica (1998) (C ) DSQ -- Beccles

Event: 2. 200m Backstroke, Female, All Ages, HDW, 20/06/2009 Age Group result (D ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 HEATON Sophie (1997) (D ) 03:00.64 357 (387) Sudbury
2 GOLDING Elysia (1996) (D ) 03:02.61 345 (374) Stowmarket
3 HOWELL Amy (1996) (D ) 03:02.92 343 (372) Beccles
4 BACON Hannah (1997) (D ) 03:03.35 340 (369) St Felix School
5 BIRCH Bonnie (1997) (D ) 03:04.00 336 (364) Beccles
6 CORBETT Laetitia (1997) (D ) 03:11.08 295 (320) Hadleigh
7 EAGLES Jennifer (1996) (D ) 03:14.28 278 (301) Mildenhall
8 LAYZELL Shannon (1996) (D ) 03:15.35 272 (295) L'stoft & Oulton Broad
9 CLARK Francesca (1997) (D ) 03:15.86 270 (293) Sudbury
10 ROGERS Bethany (1997) (D ) 03:16.56 266 (288) Beccles
11 RICHMOND Florence (1997) (D ) 03:16.57 266 (288) TeamIpswich
12 WOOLLARD Chloe (1997) (D ) 03:20.30 248 (269) Stowmarket
13 BYRNE Elizabeth (1996) (D ) 03:20.46 248 (269) Beccles

Event: 2. 200m Backstroke, Female, All Ages, HDW, 20/06/2009 Age Group result (E ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 NICOLSON-LAI Lizzie (1996) (E ) 02:49.53 1.3%SCC QT 439 (477) St Felix School
2 COLEMAN Tara (1996) (E ) 02:51.69 0.0%SCC QT 421 (457) Leiston
3 TOWNS Annabel (1996) (E ) 02:54.61 399 (433) Felixstowe
4 SWALLOW Bethany (1995) (E ) 02:57.53 378 (411) TeamIpswich
5 BENNETT Chelsea (1995) (E ) 02:58.05 375 (407) L'stoft & Oulton Broad
6 SADLER Beth (1996) (E ) 02:58.85 369 (401) Mildenhall
7 MCGIVERN Lauren (1995) (E ) 03:00.90 356 (387) Newmarket
8 SWALLOW Lydia (1995) (E ) 03:02.03 348 (378) Stowmarket
9 WEBBER Rebecca (1996) (E ) 03:05.66 326 (354) Sudbury
10 GREEN Bronwyn (1995) (E ) 03:07.00 318 (345) L'stoft & Oulton Broad
11 BOWKETT Stephanie (1995) (E ) 03:08.77 307 (334) L'stoft & Oulton Broad
12 VALENTINE Chelsie (1995) (E ) 03:09.54 303 (329) Felixstowe
13 BIRCHAM Sophie (1995) (E ) 03:16.28 268 (291) Beccles
-- PYE Lucy (1995) (E ) DSQ -- Beccles

Event: 2. 200m Backstroke, Female, All Ages, HDW, 20/06/2009 Age Group result (F/G ), 14/15 Years

Pos Name, YOB Time GB/BAG Pts Club
1 SMITH Jessica (1993) (F/G ) 02:39.84 524 Felixstowe
2 SEAMAN Jennifer (1995) (F/G ) 02:40.73 1.4%SCC QT 516 Beccles
3 SHEPHERDSON Louise (1995) (F/G ) 02:43.31 492 Beccles
4 NELSON Ellen (1993) (F/G ) 02:45.98 468 Beccles
5 TAYLOR Megan (1994) (F/G ) 02:46.53 464 Mildenhall
6 FISHER Tamsin (1994) (F/G ) 02:50.76 429 Stowmarket
7 PODD Sophie (1995) (F/G ) 02:53.67 406 Beccles
8 LOCKWOOD Katie (1993) (F/G ) 02:55.78 391 L'stoft & Oulton Broad
9 CHICK Eleanor (1995) (F/G ) 02:56.13 388 Beccles
10 GOULD Sonia (1993) (F/G ) 02:59.42 365 Deben
11 SADLER Alex (1995) (F/G ) 03:03.85 337 Mildenhall

Event: 2. 200m Backstroke, Female, All Ages, HDW, 20/06/2009 Age Group result (H/I ), 16 and over

Pos Name, YOB Time GB/BAG Pts Club
1 DORAN Rachel (1991) (H/I ) 02:52.25 417 Beccles
2 NELSON Jessica (1992) (H/I ) 02:52.77 413 Newmarket
3 BIRCHAM Amber (1993) (H/I ) 02:54.22 402 Beccles

Event: 3. 100m Butterfly, Male, 11 & Over, HDW, 20/06/2009 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 PHILLIPS Nathan (1998) (C ) 01:39.46 107 (143) L'stoft & Oulton Broad

Event: 3. 100m Butterfly, Male, 11 & Over, HDW, 20/06/2009 Age Group result (D ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 FINEGAN Daniel (1997) (D ) 01:27.44 186 (239) Felixstowe
2 DELGADO Ben (1997) (D ) 01:28.47 177 (228) Mildenhall
3 RICKARDS Lewis (1997) (D ) 01:29.10 2.0%SCC QT 172 (221) Stowmarket
4 WARD Oliver (1997) (D ) 01:31.46 155 (199) TeamIpswich

Event: 3. 100m Butterfly, Male, 11 & Over, HDW, 20/06/2009 Age Group result (E ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 SMITH Ryan (1996) (E ) 01:26.46 194 (236) Deben
2 MURRAY George (1996) (E ) 01:26.56 193 (235) Felixstowe
3 BRIARS Patrick (1996) (E ) 01:26.92 190 (231) West Suffolk

Event: 3. 100m Butterfly, Male, 11 & Over, HDW, 20/06/2009 Age Group result (F ), Fourteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 PYE William (1994) (F ) 01:18.33 281 (325) Beccles
2 TAYLOR Thomas (1994) (F ) 01:23.57 222 (256) Beccles
3 FUSSEY Alex (1995) (F ) 01:23.59 221 (255) Newmarket

Event: 3. 100m Butterfly, Male, 11 & Over, HDW, 20/06/2009 Age Group result (G/H ), 15/16 Years

Pos Name, YOB Time GB/BAG Pts Club
1 BEER Samuel Jordan (1994) (G/H ) 01:15.16 3.5%SCC QT 325 L'stoft & Oulton Broad
2 SINCLAIR Gus (1994) (G/H ) 01:18.26 282 St Felix School
3 WRIGHT Harry (1993) (G/H ) 01:20.52 255 Leiston

Event: 3. 100m Butterfly, Male, 11 & Over, HDW, 20/06/2009 Age Group result (I ), 17 and over

Pos Name, YOB Time GB/BAG Pts Club
1 KIRBY Steven (1992) (I ) 01:21.09 248 Beccles

Event: 4. 100m Butterfly, Female, 10 & Over, HDW, 20/06/2009 Age Group result (B ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 TAYLOR Emily (1998) (B ) 01:33.27 1.3%SCC QT 233 (298) Mildenhall
2 WALSH Kaitlin (1998) (B ) 01:45.49 142 (181) L'stoft & Oulton Broad
3 BYGRAVE Melissa (1998) (B ) 01:52.19 108 (138) Beccles
4 HOWELL Nina (1999) (B ) 02:02.37 72 (92) Beccles

Event: 4. 100m Butterfly, Female, 10 & Over, HDW, 20/06/2009 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 THORPE Milly (1998) (C ) 01:32.14 244 (291) TeamIpswich
2 PUTMAN Felicity (1997) (C ) 01:36.02 208 (248) Beccles
3 ROBINSON Claire (1998) (C ) 01:43.73 153 (183) West Suffolk
4 SMITH Harriet (1997) (C ) 01:44.82 146 (174) Stowmarket

Event: 4. 100m Butterfly, Female, 10 & Over, HDW, 20/06/2009 Age Group result (D ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 HOWELL Amy (1996) (D ) 01:28.23 285 (329) Beccles
2 BIRCH Bonnie (1997) (D ) 01:29.05 276 (319) Beccles
3 HOWARD Georgia (1997) (D ) 01:29.80 0.1%SCC QT 268 (310) Hadleigh
4 BACON Hannah (1997) (D ) 01:32.55 240 (277) St Felix School
5 WILLIS Casey (1997) (D ) 01:33.91 227 (262) St Felix School

Event: 4. 100m Butterfly, Female, 10 & Over, HDW, 20/06/2009 Age Group result (E ), Thirteen Years

Pos Name, YOB Time GB/BAG Pts Club
1 NICOLSON-LAI Lizzie (1996) (E ) 01:19.34 6.2%SCC QT 409 (468) St Felix School
2 BRYANT Marion (1995) (E ) 01:23.97 339 (388) St Felix School
3 KEMBLE Anya (1996) (E ) 01:27.23 297 (340) Stowmarket
4 SWALLOW Lydia (1995) (E ) 01:29.09 276 (316) Stowmarket
5 TOWNS Annabel (1996) (E ) 01:31.22 253 (290) Felixstowe
6 BENNETT Chelsea (1995) (E ) 01:31.73 248 (284) L'stoft & Oulton Broad
7 BIRCHAM Sophie (1995) (E ) 01:32.08 244 (279) Beccles
8 DILLING Jessica (1995) (E ) 01:36.15 207 (237) Sudbury
9 VALENTINE Chelsie (1995) (E ) 01:39.25 183 (210) Felixstowe
-- PYE Lucy (1995) (E ) DSQ -- Beccles

Event: 4. 100m Butterfly, Female, 10 & Over, HDW, 20/06/2009 Age Group result (F/G ), 14/15 Years

Pos Name, YOB Time GB/BAG Pts Club
1 SMITH Jessica (1993) (F/G ) 01:21.53 374 Felixstowe
2 JHONS Yasmeen (1994) (F/G ) 01:22.20 0.0%SCC QT 364 Leiston
3 SHEPHERDSON Louise (1995) (F/G ) 01:22.76 356 Beccles
4 VINE Abby (1995) (F/G ) 01:22.93 353 Newmarket
5 NELSON Ellen (1993) (F/G ) 01:23.03 352 Beccles
6 BUCK Megan (1995) (F/G ) 01:23.83 341 Sudbury
7 MIDTHUN Alli (1994) (F/G ) 01:24.09 337 Mildenhall
8 CHICK Eleanor (1995) (F/G ) 01:25.16 323 Beccles
9 FISHER Tamsin (1994) (F/G ) 01:28.42 283 Stowmarket
-- HEATON Emma (1994) (F/G ) DSQ -- Sudbury

Event: 4. 100m Butterfly, Female, 10 & Over, HDW, 20/06/2009 Age Group result (H/I ), 16 and over

Pos Name, YOB Time GB/BAG Pts Club
1 BIRCHAM Amber (1993) (H/I ) 01:26.19 310 Beccles

Event: 5. 200m Backstroke, Male, All Ages, HDW, 20/06/2009 Age Group result (A ), Nine Years

Pos Name, YOB Time GB/BAG Pts Club
1 FINBOW Bayley (2000) (A ) 03:30.38 5.7%SCC QT 132 (147) TeamIpswich
2 BARNES Henry (2000) (A ) 03:42.80 102 (113) Beccles
3 TRENT Ollie (2000) (A ) 03:43.91 99 (110) Newmarket
4 FORD Daniel (2000) (A ) 03:54.27 80 (89) TeamIpswich
5 COE Aidan (2000) (A ) 03:57.04 76 (84) Stowmarket
6 DORAN Matthew (1999) (A ) 04:04.31 65 (72) Beccles
-- NICHOL Orion (2000) (A ) DSQ -- Sudbury

Event: 5. 200m Backstroke, Male, All Ages, HDW, 20/06/2009 Age Group result (B ), Ten Years

Pos Name, YOB Time GB/BAG Pts Club
1 BORRETT Robert (1999) (B ) 03:19.73 4.2%SCC QT 164 (195) Stowmarket
2 ANDREW Jack (1998) (B ) 03:24.69 1.8%SCC QT 148 (176) TeamIpswich
3 BIRCH Josh (1999) (B ) 03:26.93 4.0%SCC QT 141 (167) Beccles
4 BYFORD Samuel (1998) (B ) 03:28.45 0.0%SCC QT 137 (163) TeamIpswich
5 DAVIES Bradley (1998) (B ) 03:31.50 129 (153) Deben
6 BARNSHAW Ross (1998) (B ) 03:45.61 96 (114) Beccles
7 FENN Elliot (1998) (B ) 03:48.34 91 (108) Beccles
8 STANTON Jack (1998) (B ) 03:49.53 89 (106) L'stoft & Oulton Broad
9 HAYWARD Kieran (1999) (B ) 03:52.67 83 (98) Beccles
10 BEAMISH-MANN Herbie (1998) (B ) 03:54.53 80 (95) Beccles
11 POTTER Jack (1998) (B ) 03:56.34 77 (91) Stowmarket

Event: 5. 200m Backstroke, Male, All Ages, HDW, 20/06/2009 Age Group result (C ), Eleven Years

Pos Name, YOB Time GB/BAG Pts Club
1 ALLEN Sam (1997) (C ) 02:56.99 262 (302) Deben
2 OXBROW William (1998) (C ) 03:05.06 222 (256) TeamIpswich
3 WHITE Adam (1998) (C ) 03:12.04 192 (221) L'stoft & Oulton Broad
4 OWERS Jamie (1997) (C ) 03:20.91 160 (184) L'stoft & Oulton Broad
5 LOCKWOOD Sam (1998) (C ) 03:27.35 0.6%SCC QT 140 (161) L'stoft & Oulton Broad
6 EAMES-BAYTON Joe (1998) (C ) 03:28.91 136 (157) Beccles
7 BRIARS Edward (1998) (C ) 03:29.92 133 (153) West Suffolk
8 CATTON Benjamin (1998) (C ) 03:30.52 131 (151) Leiston
9 ABBOTT Sam (1997) (C ) 03:32.86 125 (144) TeamIpswich
10 MONK Alexander (1997) (C ) 03:35.88 117 (135) West Suffolk
-- BAMBER Toby (1997) (C ) DSQ -- TeamIpswich

Event: 5. 200m Backstroke, Male, All Ages, HDW, 20/06/2009 Age Group result (D ), Twelve Years

Pos Name, YOB Time GB/BAG Pts Club
1 FINEGAN Daniel (1997) (D ) 02:47.37 319 (369) Felixstowe
2 MINNS Sam (1996) (D ) 02:47.79 317 (367) Newmarket
3 THURTELL Robert (1996) (D ) 02:50.21 301 (348) Beccles
4 JAMIESON Ben (1997) (D ) 02:52.19 289 (334) Mildenhall
5 OLIVE Ben (1996) (D ) 02:54.83 274 (317) Hadleigh
6 RICKARDS Lewis (1997) (D ) 02:58.05 256 (296) Stowmarket
7 BALDRY Jack Alexander (1997) (D ) 02:59.83 247 (286) L'stoft & Oulton Broad
8 ALEXANDER Ryan (1996) (D ) 03:01.66 238 (275) Sudbury
9 FISHER Mikey (1997) (D ) 03:03.45 229 (265) Stowmarket
10 WHIGHT Kieran (1996) (D ) 03:08.57 206 (238) Deben
11 DELGADO Ben (1997) (D ) 03:08.95 205 (237) Mildenhall
12 MACKENZIE Henry (1997) (D ) 03:09.20 204 (236) Hadleigh
13 HARRIS Nathan (1997) (D ) 03:13.14 188 (217) Beccles
14 LOFT Alexander (1997) (D ) 03:22.63 154 (178) Stowmarket
-- LUKER Callum (1996) (D ) DSQ -- Mildenhall
-- SMITH Robert (1996) (D ) DSQ -- Felixstowe
